Sails sizes
5-wave | 3.4 | 3.8 | 4.2 | 4.6 | 5.0 | 5.4 | 5.8 | 6.2 |
---|
5 Wave – Sail specifications
Luff (+- 2 cm) | Boom (+- 3 cm) | Ideal mast | Compatible mast | Vario top | |
3.4 | 349 | 139 | RDM 340 – IMCS 15 | RDM 370 – IMCS 17 | YES |
3.8 | 366 | 145 | RDM 340 – IMCS 15 | RDM 370 – IMCS 17 | YES |
4.2 | 383 | 151 | RDM 370 – IMCS 17 | / | NO |
4.6 | 403 | 157 | RDM 370 – IMCS 17 | RDM 400 – IMCS 19 | NO |
5.0 | 419 | 161 | RDM 400 – IMCS 19 | / | NO |
5.4 | 433 | 167 | RDM 400 – IMCS 19 | RDM 430 – IMCS 21 | NO |
5.8 | 447 | 175 | RDM 430 – IMCS 21 | / | NO |
6.2 | 457 | 181 | RDM 430 – IMCS 21 | / | NO |
Fully developed by Patrik Diethelm and Fabio Canella.